<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mascots, Illustrations and 25 beautiful samples</title>
	<atom:link href="http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 18:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: derekpm</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-102</link>
		<dc:creator>derekpm</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-102</guid>
		<description>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</description>
		<content:encoded><![CDATA[<p>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-51</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-51</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mascots, Illustrations And 25 Beautiful Samples&#160;&#124;&#160;Design Newz</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-49</link>
		<dc:creator>Mascots, Illustrations And 25 Beautiful Samples&#160;&#124;&#160;Design Newz</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-49</guid>
		<description>[...] Mascots, Illustrations And 25 Beautiful Samples [...]</description>
		<content:encoded><![CDATA[<p>[...] Mascots, Illustrations And 25 Beautiful Samples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matas</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-45</link>
		<dc:creator>Matas</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-45</guid>
		<description>O&#039;doyle, sorry for taking this so long to answer, I forgot I didn&#039;t leave a comment here. Well, if you aren&#039;t that good at drawing, you should make logos that consist of various shapes. Use rotate and reflect tools, they help a lot doing such logos.</description>
		<content:encoded><![CDATA[<p>O&#8217;doyle, sorry for taking this so long to answer, I forgot I didn&#8217;t leave a comment here. Well, if you aren&#8217;t that good at drawing, you should make logos that consist of various shapes. Use rotate and reflect tools, they help a lot doing such logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-44</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-44</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'doyle</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-30</link>
		<dc:creator>O'doyle</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-30</guid>
		<description>Hey! You are a great artist. What can we do if we are not that good at drawing?</description>
		<content:encoded><![CDATA[<p>Hey! You are a great artist. What can we do if we are not that good at drawing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuela</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-22</link>
		<dc:creator>manuela</dc:creator>
		<pubDate>Wed, 27 May 2009 09:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-22</guid>
		<description>I think that the best mascotte of Parkr.it is the sheep in the home page: http://parkr.it/ Don&#039;t you?

You&#039;re wellcome! ;)</description>
		<content:encoded><![CDATA[<p>I think that the best mascotte of Parkr.it is the sheep in the home page: <a href="http://parkr.it/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/parkr.it');" rel="nofollow">http://parkr.it/</a> Don&#8217;t you?</p>
<p>You&#8217;re wellcome! <img src='http://logostudies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matas</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-21</link>
		<dc:creator>Matas</dc:creator>
		<pubDate>Tue, 26 May 2009 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-21</guid>
		<description>Thanks for sharing, Horry Xmas look funny for me! And also thanks for telling your opinion about this post, it&#039;s appreciated :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Horry Xmas look funny for me! And also thanks for telling your opinion about this post, it&#8217;s appreciated <img src='http://logostudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuela</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-20</link>
		<dc:creator>manuela</dc:creator>
		<pubDate>Mon, 25 May 2009 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-20</guid>
		<description>Look at these!!! http://parkr.it/download/

What is your favourite one? 

Very cool post ;)</description>
		<content:encoded><![CDATA[<p>Look at these!!! <a href="http://parkr.it/download/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/parkr.it');" rel="nofollow">http://parkr.it/download/</a></p>
<p>What is your favourite one? </p>
<p>Very cool post <img src='http://logostudies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poenord</title>
		<link>http://logostudies.com/2009/05/17/mascots-illustrations-and-25-beautiful-samples/comment-page-1/#comment-18</link>
		<dc:creator>poenord</dc:creator>
		<pubDate>Mon, 25 May 2009 07:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://logostudies.com/?p=346#comment-18</guid>
		<description>Hi, outgoing posts there :-) thank&#039;s for the gripping dirt</description>
		<content:encoded><![CDATA[<p>Hi, outgoing posts there <img src='http://logostudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thank&#8217;s for the gripping dirt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
